The following sessions have been approved for credit in the categories listed below. On site, have your WVPMA attendance form punched. You do not need to add a course number to your form.
Course | Category | Credit |
Session 1: SPIs...What's eating your snacks? | General CEU | 1 |
Session 2: Pardon Me, Doctor, There's a Fly In My Wound: Identifying and Controlling Small Flies in Health Care Facilities | General CEU | 1 |
Session 3: Pesticides Formulations, MOA, and Safety | General CEU | 1 |
Session 4: Termite Biology and Behavior | General CEU | 1 |
Session 5: Regulatory Updates | Not approved | 0 |
Session 6: Nuisance Wildlife Management In and Around Structures | General CEU | 2 |
Session 7: Wood Destroying Insects: Beetles | General CEU | 1 |
Session 8: IPM in Schools and Childcare Facilities | General CEU | 1 |
Session 9: 7 Secrets to Cockroach Control | General CEU | 1 |
Session 10: Winning the Bed Bug Battle | General CEU | 1 |
Session 11: Perimeter Pest Management | General CEU | 1 |
The following sessions have been approved for credit in the categories listed below. On site, have your WVPMA attendance form punched. You do not need add course numbers to your attendance form.
Course | Category | Credit |
Session 1: SPIs...What's eating your snacks? | 7A, 10* | 2 |
Session 2: Pardon Me, Doctor, There's a Fly In My Wound: Identifying and Controlling Small Flies in Health Care Facilities | 7A, 10* | 2 |
Session 3: Pesticides Formulations, MOA, and Safety | 10*, CORE* | 2 |
Session 4: Termite Biology and Behavior | 7B, 10* | 2 |
Session 5: Regulatory Updates | 9*, CORE* | 2 |
Session 6: Nuisance Wildlife Management In and Around Structures | 7C, 10* | 4 |
Session 7: Wood Destroying Insects: Beetles | 7B, 10* | 2 |
Session 8: IPM in Schools and Childcare Facilities | 10*, CORE* | 2 |
Session 9: 7 Secrets to Cockroach Control | 7A, 10* | 2 |
Session 10: Winning the Bed Bug Battle | 7A, 10* | 2 |
Session 11: Perimeter Pest Management | 7A, 10* | 2 |
The following sessions have been approved for credit in the categories listed below. On site, use the Ohio attendance form only to track your attendance.
Course | Category | Credit |
Session 1: SPIs...What's eating your snacks? | 10A | 1 |
Session 2: Pardon Me, Doctor, There's a Fly In My Wound: Identifying and Controlling Small Flies in Health Care Facilities | 10D | 1 |
Session 3: Pesticides Formulations, MOA, and Safety | CORE | 1 |
Session 4: Termite Biology and Behavior | 10B | 1 |
Session 5: Regulatory Updates | CORE | 0 |
Session 6: Nuisance Wildlife Management In and Around Structures | 7 | 1 |
Session 7: Wood Destroying Insects: Beetles | 10B | 1 |
Session 8: IPM in Schools and Childcare Facilities | 10A | 1 |
Session 9: 7 Secrets to Cockroach Control | 10A | 1 |
Session 10: Winning the Bed Bug Battle | 10A | 1 |
Session 11: Perimeter Pest Management | 10A | 1 |
Have the WVPMA attendance form punched. Add the day's corresponding course number to your attendance form. Add your birth date to your attendance form. The 2022 WVPMA Fall Conference has been approved for credit in the following categories.
Course | Category | Credit |
WVPMA 2022 Fall Conference Day 1 | 11 - Household/Health Related 12 - Wood Destroying Pests 15 - Public Health -Vertebrate Pest 18 - Demonstration and Research 23 - Park / School Pest Control |
8 credits 2 credits 4 credits 10 credits 8 credits |
WVPMA 2022 Fall Conference Day 2 | 11 - Household/Health Related 12 - Wood Destroying Pests 18 - Demonstration and Research 23 - Park / School Pest Control |
8 credits 3 credits 10 credits 8 credits |
Have the WVPMA attendance form punched. To earn credit, Virginia certified applicators must complete all training sessions each day of the program. If he or she does not attend one of the required sessions, the participants will not receive recertification credit. On site, add course numbers to your attendance form and pick up a copy of the Virginia Regulatory Update. Individual session attendance will be evaluated and appropriate category recertification will be granted based on that attendance and the categories held. Categories:
* For those applicators working in the appropriate category
** Excluding fumigation
The 2022 WVPMA Fall Conference has been approved for credit in the following categories. On site, have your WVPMA attendance form punched and add 000Y4K to the form.
Course | Category | Credit |
2022 WVPMA Fall Conference | 8A - General Pest Control (18 credits), 8B - Structural Pest Control (8 credits), 8C - Fumigation (4 credits), 8E - Urban IPM (16 credits), 11 - Demonstration & Research (20 credits), 12 - Pesticide Storage & Distribution (20 credits) |
Fall Conference | Roanoke, WV
September 16-17, 2025
Closer Look
Click here to read West Virginia's latest newsletters.
Looking to advertise in our monthly newsletter?
Click here