The following sessions have been approved for credit. Have WVPMA attendance form punched. Sign-in the KY sign-in Sheet. The entire seminar is approved for 6 credits in the category 7A.
Date | Course | Category | Credit |
Jan 9 | S01: Commensal Rodents and Their Control | 7A | 1 |
Jan 9 | S02: Carpenter Ants and Acrobat Ants: The Opportunistic Wood Destroying Ants | 7A | 1 |
Jan 9 | S03: Based Strategies | 7A | 1 |
Jan 9 | S04: Control of Native and Invasive Species | 7A | 1 |
Jan 9 | S05: Precision Pest Management: Tailoring Services for Sensitive Environments | 7A | 1 |
Jan 9 | S06: Termite Behavior and Baiting Them For Termite Control | 7A | 1 |
The following sessions have been approved for credit, Have WVPMA attendance form punched. Sign-in the MD sign-in Sheet. The entire seminar is approved for 8 credits in the categories 7A, 7B, 7D, CORE*.
Date | Course | Category | Credit | |
Jan 9 | S01: Commensal Rodents and Their Control | Approved | ||
Jan 9 | S02: Carpenter Ants and Acrobat Ants: The Opportunisitic Wood Destroying Ants | Approved | ||
Jan 9 | S03: The Importance of German Roach Control as a Public Health Pest Using Assessment Based on Strategies | Approved | ||
Jan 9 | S04: Control of Native and Invasive Species | Approved | ||
Jan 9 | S05: Precision Pest Management: Tailoring Services for Sensitive Environments | Approved | ||
Jan 9 | S06: Termite Behavior and Baiting for Termite Control | Approved |
Fill out OHIO attendance form. The following sessions have been approved for credit. The class ID for this meeting is 11608. Session codes will be provided on site.
Date | Course | Category | Credit |
Jan 9 | S01: Commensal Rodents and Their Control | 10A | 1 |
Jan 9 | S02: Carpenter Ants and Acrobat Ants: The Opportunistic Wood Destroying Ants | 10A | 1 |
Jan 9 | S03: Strategies | 10D | 1 |
Jan 9 | S04: Control of Native and Invasive Species | 7 | 1 |
Jan 9 | S05: Precision Pest Management: Tailoring Services for Sensitive Environments | 10A | 1 |
Jan 9 | S06: Termite Behavior and Baiting for Termite Control | 10B | 1 |
Have the WVPMA attendance form punched. WVPMA Winter Blitz sessions are pending approval in PA.
Date | Course | Category | Credit |
Jan 9 | WVPMA Winter Blitz | 11 - Household / Health Related (6 credits) 12 - Wood Destroying Pests (4 credits) 15 - Public Health - Vertebrate Pest (2 credits) 18 - Demonstration and Research (12 credits) 23 - Park / School Pest Control (8 credits) |
|
Jan 9 | S01: Perimeter Pest Control | Approved | |
Jan 9 | S02: German Cockroach Resistance | Approved | |
Jan 9 | S03: Small Fly Biology and Management Strategies | Approved | |
Jan 9 | S04: A Comprehensive Approach to Mole/Vole Pest Management | Approved | |
Jan 9 | S05: Carpenter Ants and How to Deconstruct Their Damage | Approved | |
Jan 9 | S06: Termite Biology, New Research and Construction | Approved |
Have WVPMA attendance form punched. Virginia has approved the WVPMA Winter Blitz for credit. Recertification will be approved only for the certified applicators that complete all training sessions. On site, add course numbers to your verification of attendance forms. On site, pick up a copy of the Virginia Regulatory Update. Sign-in at the VA roster and Acknowledgement form.
* For those applicators working in the appropriate category
** Excluding fumigation
Date | Course | Category | Credit |
Jan 9 | S01: Perimeter Pest Control | Approved | |
Jan 9 | S02: German Cockroach Resistance | Approved | |
Jan 9 | S03: Small Fly Biology and Management Strategies | Approved | |
Jan 9 | S04: A Comprehensive Approach to Mole/Vole Pest Management | Approved | |
Jan 9 | S05: Carpenter Ants and How to Deconstruct Their Damage | Approved | |
Jan 9 | S06: Termite Biology, New Research and Construction | Approved |
Have WVPMA attendance form punched. The following sessions have been approved for credit. Add course number 24016 to your attendance form.
Date | Course | Category | Credit |
Jan 9 | S01: Perimeter Pest Control | 8A, 8E, 11, 12, 8B | 1 |
Jan 9 | S02: German Cockroach Resistance | 8A, 8E, 11, 12 | 1 |
Jan 9 | S03: Small Fly Biology and Management Strategies | 1 | |
Jan 9 | S04: A Comprehensive Approach to Mole/Vole Pest Management | 4A, 8A, 8E, 11, 12 | 1 |
Jan 9 | S05: Carpenter Ants and How to Deconstruct Their Damage | 8A, 8B, 8E, 11, 12 | 1 |
Jan 9 | S06: Termite Biology, New Research and Construction | 8B, 11, 12 | 1 |
Fall Conference | Roanoke, WV
September 16-17, 2025
Closer Look
Click here to read West Virginia's latest newsletters.
Looking to advertise in our monthly newsletter?
Click here