Have WVPMA attendance form punched. The entire seminar is approved for 6 credits in the category 7A.
| Date | Course | Category | Credit |
| Jan 13 | S01: Subterranean Termites – Biology and Behavior | 7A | 1 |
| Jan 13 | S02: Rodent Control | 7A | 1 |
| Jan 13 | S03: Insulation & Attic Preservation | 7A | 1 |
| Jan 13 | S04: Ants | 7A | 1 |
| Jan 13 | S05: Safety is More Than Reading the Label | 7A | 1 |
| Jan 13 | S06: Integrated Pest Management | 7A | 1 |
Have WVPMA attendance form punched. The entire seminar is approved for a maximum of 8 credits in the categories 7A, 7B, 7D and CORE*. Include the Course number 20260304 on your attendance form.
| Date | Course | Category | Credit |
| Jan 13 | S01: Subterranean Termites – Biology and Behavior | Approved | 2 |
| Jan 13 | S02: Rodent Control | Approved | 2 |
| Jan 13 | S03: Insulation & Attic Preservation | Approved | 2 |
| Jan 13 | S04: Ants | Approved | 2 |
| Jan 13 | S05: Safety is More Than Reading the Label | Approved | 2 |
| Jan 13 | S06: Integrated Pest Management | Approved | 2 |
The following sessions have been approved for credits in the COMMERCIAL category type. Have the OHIO attendance form filled out with the session codes and class ID 12435. Turn in the forms to staff at the end of the last session.
| Date | Course | Category | Credit |
| Jan 13; | S01: Subterranean Termites – Biology and Behavior | 10B | 1 |
| Jan 13 | S02: Rodent Control | 7 | 1 |
| Jan 13 | S03: Insulation & Attic Preservation | Not Approved | 0 |
| Jan 13 | S04: Ants | 10A | 1 |
| Jan 13 | S05: Safety is More Than Reading the Label | CORE | 1 |
| Jan 13 | S06: Integrated Pest Management | 10A | 1 |
The conference has been approved in PA for Core - 4 credits, Cat 11 - 6 credits, Cat 12 - 2 credits, Cat 15 - 2 credits, Cat 18 - 6 credits, Cat 23 - 6 credits. Have WVPMA attendance form punched. Add the Course Number 00316D to the attendance form.
| Date | Course | Category | Credit |
| Jan 13 | S01: Subterranean Termites – Biology and Behavior | Approved | 2 |
| Jan 13 | S02: Rodent Control | Approved | 2 |
| Jan 13 | S03: Insulation & Attic Preservation | Approved | 2 |
| Jan 13 | S04: Ants | Approved | 2 |
| Jan 13 | S05: Safety is More Than Reading the Label | Approved | 2 |
| Jan 13 | S06: Integrated Pest Management | Approved | 2 |
Virginia has approved the WVPMA Winter Blitz for credit in the following categories.
* For those applicators working in the appropriate category
** Excluding fumigation
Recertification will be approved only for the certified applicators that complete ALL training sessions.
| Date | Course | Category | Credit |
| Jan 13 | S01: Subterranean Termites – Biology and Behavior | Approved | 1 |
| Jan 13 | S02: Rodent Control | Approved | 1 |
| Jan 13 | S03: Insulation & Attic Preservation | Approved | 1 |
| Jan 13 | S04: Ants | Approved | 1 |
| Jan 13 | S05: Safety is More Than Reading the Label | Approved | 1 |
| Jan 13 | S06: Integrated Pest Management | Approved | 1 |
The conference has been approved in WV for Cat 8A - 10 credits, Cat 8B - 6 credits, Cat 8C - 2 credits, Cat 8E - 10 credits, Cat 11 - 12 credits, Cat 12 - 12 credits. Have WVPMA attendance form punched. Add the Course Number 26013 to the attendance form
| Date | Course | Category | Credit |
| Jan 13 | S01: Subterranean Termites – Biology and Behavior | Approved | 2 |
| Jan 13 | S02: Rodent Control | Approved | 2 |
| Jan 13 | S03: Insulation & Attic Preservation | Approved | 2 |
| Jan 13 | S04: Ants | Approved | 2 |
| Jan 13 | S05: Safety is More Than Reading the Label | Approved | 2 |
| Jan 13 | S06: Integrated Pest Management | Approved | 2 |